Size Guide
Size Guide
We want to make sure your personalised clothing fits perfectly! Below you'll find sizing information for all our products.
Adult T-Shirts
We recommend sizing up if you're between sizes.
Women's T-Shirts
| Size | UK Size | Chest (inches) | Chest (cm) |
|---|---|---|---|
| XS | 6-8 | 30-32" | 76-81 cm |
| S | 8-10 | 32-34" | 81-86 cm |
| M | 12-14 | 34-36" | 86-91 cm |
| L | 16-18 | 36-38" | 91-96 cm |
| XL | 20-22 | 38-40" | 96-101 cm |
| 2XL | 24-26 | 40-42" | 101-106 cm |
Men's T-Shirts
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| S | 35-37" | 89-94 cm |
| M | 38-40" | 96-101 cm |
| L | 41-43" | 104-109 cm |
| XL | 44-46" | 112-117 cm |
| 2XL | 47-49" | 119-124 cm |
| 3XL | 50-52" | 127-132 cm |
Tip: If you're ordering matching group t-shirts, we recommend each person measures their chest and orders accordingly.
School Leavers Shirts
Please use the guide below to find the right fit.
| Size | Age | Chest (inches) | Chest (cm) |
|---|---|---|---|
| 5-6 years | 5-6 | 23" | 58 cm |
| 7-8 years | 7-8 | 25" | 63 cm |
| 9-10 years | 9-10 | 27" | 68 cm |
| 11-12 years | 11-12 | 29" | 73 cm |
| 13 years | 13 | 31" | 78 cm |
| XS (Adult) | 14+ | 33" | 83 cm |
| S (Adult) | Adult | 35-37" | 89-94 cm |
| M (Adult) | Adult | 38-40" | 96-101 cm |
| L (Adult) | Adult | 41-43" | 104-109 cm |
| XL (Adult) | Adult | 44-46" | 112-117 cm |
Baby Bodysuits
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| Newborn | 0-1 month | Up to 56 cm | Up to 4.5 kg |
| 0-3 months | 0-3 months | 56-62 cm | 4.5-6 kg |
| 3-6 months | 3-6 months | 62-68 cm | 6-7.5 kg |
| 6-9 months | 6-9 months | 68-74 cm | 7.5-9 kg |
| 9-12 months | 9-12 months | 74-80 cm | 9-10.5 kg |
| 12-18 months | 12-18 months | 80-86 cm | 10.5-12 kg |
Still not sure about sizing? Visit our FAQ page or get in touch and we'll be happy to help!